Modul: Bayesian Econometrics (6 Credits) | |
---|---|
Name im Diploma Supplement | Bayesian Econometrics |
Verantwortlich | Prof. Dr. Christoph Hanck |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students
|
Praxisrelevanz | The practical relevance of the module is high in view of the key and increasing importance of empirical work in economics and elsewhere. |
Prüfungsmodalitäten | Examination for this module takes place through a written exam (typically 60-90 minutes), or an oral exam (typically 20-40 minutes), or an empirical project (70% of the final grade) combined with a presentation (typically 20 minutes, 30% of the final grade). The type of examination will be communicated at the start of the semester. |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Bayesian Econometrics (WIWI‑M0939) |
Vorlesung: Bayesian Econometrics (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Bayesian Econometrics | ||
Anbieter | Lehrstuhl für Ökonometrie | ||
Lehrperson | Prof. Dr. Christoph Hanck | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenKnowledge of basic econometric concepts such as communicated in our bachelor and master courses “Einführung in die Ökonometrie" and “Methoden der Ökonometrie“ as well as good working knowledge of mathematical statistics. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptClasses are organized around traditional lectures. Students are however expected to contribute intensively through active discussion. Lectures are complemeted via, e.g., illustrations in R, joint interactive programming to better understand the statistical concepts as well as comprehensive problem sets to deepen students’ proficiency. | |||
Vorlesung: Bayesian Econometrics (WIWI‑C1205) |
Übung: Bayesian Econometrics (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Bayesian Econometrics | ||
Anbieter | Lehrstuhl für Ökonometrie | ||
Lehrperson | Prof. Dr. Christoph Hanck, wissenschaftliche Mitarbeiter(innen) | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes Vorwissensee lecture | |||
Lehrinhaltesee lecture | |||
Literaturangabensee lecture | |||
Übung: Bayesian Econometrics (WIWI‑C1208) |